Kilian Jornet at the 2018 SkyRace Comapedrosa. ©iancorless.com / MRSWS
Date | Race | Distance | Vertical climb | Venue | |
April 21 | Mt Awa SkyRace | 31 km | +2,000m | Sanjō, Japan | |
May 4 | Yading Skyrun | 32 km | +2,354m | Yading, China | |
May 11 | Transvulcania Ultramaraton | 74 km | +4,350m | La Palma, Spain | SuperSky |
May 19 | SkyRace des Matheysins | 27 km | +1,980m | Saint-Honoré, France | |
June 1 | Madeira SkyRace | 55 km | +4,100m | Santana, Portugal | |
June 15 | Livigno SkyMarathon | 34 km | +2,700m | Livigno, Italy | SuperSky |
June 29 | Olympus Marathon | 44 km | +3,200m | Litochoro, Greece | |
July 14 | Buff Epic Trail 42K | 42 km | +3,325m | Barruera, Spain | SuperSky |
July 21 | Royal Ultra SkyMarathon | 52 km | +4,000m | Gran Paradiso, Italy | |
July 28 | SkyRace Comapedrosa | 21 km | +2,280m | Arinsal, Andorra | |
August 3 | Tromsø SkyRace | 57 km | +4,700m | Tromsø, Norway | |
August 23 | Matterhorn Ultraks «Extreme» | 24 km | +2,800m | Zermatt, Switzerland | SuperSky |
September 15 | ZacUp SkyRace® | 27 km | +2,650m | Pasturo, Italy | |
September 22 | Pirin Ultra SkyRace | 66 km | +4,400m | Bansko, Bulgaria | |
October 5 | Sky Pirineu | 37 km | +2,575m | Bagà, Spain | |
Mid October | Sky Masters | TBA | TBA | TBA |
Find all the rules and regulations for the 2019 season here
*TBA (to be announced)
Calendar subject to change