TOP 3 WOMEN
RANK 1
RANK 2
RANK 3
RANK 1
A. RUBSTOVA
BIVIUM
BIVIUM
5 Races
500 pts.
LAST 5 RESULTS:
2 – 1 – 1 – 1 – 1
RANK 2
N. IRIGOYEN
OPEN TEAM
5 Races
485 pts.
LAST 5 RESULTS:
2 – 1 – 2 – 1 – 1
RANK 3
D. DRAGOMIR
MERRELL RED BULL
5 Races
425 pts.
LAST 5 RESULTS:
2 – 2 – 2 – 2 – 2
TOP 3 MEN
RANK 1
RANK 2
RANK 3
RANK 1
L. DEL PERO
SCARPA
5 Races
462 pts.
LAST 5 RESULTS:
1 – 4 – 1 – 2 – 3
RANK 2
A. SANTAMARIA
OPEN TEAM
5 Races
462 pts.
LAST 5 RESULTS:
3 – 7 – 1 – 4 – 2
RANK 3
G. GHINO
BROOKS
5 Races
425 pts.
LAST 5 RESULTS:
2 – 9 – 2 – 1 – 2
MEN
WOMEN
| 2025 STANDINGS | ||||
|---|---|---|---|---|
| Rank | Athlete | Points | ||
| 1 | L. Del Pero Scarpa | 462 | ||
| 2 | A. Santamaria Open Team | 462 | ||
| 3 | G. Ghiano Brooks | 455 | ||
| 4 | W. Boffelli Kailas Fuga | 431 | ||
| 5 | F. Tranchard Merrell | 408 | ||
| 6 | M. Merillas New Balance | 401 | ||
| 7 | J. Manuel Quispe Merrell | 384 | ||
| 8 | M. Nillson VJ | 381 | ||
| 9 | N. Molina La Sportiva | 365 | ||
| 10 | D. Antonioli Scarpa | 381 | ||
| 2025 STANDINGS | ||||
|---|---|---|---|---|
| Rank | Athlete | Points | ||
| 1 | A. Rubtsova Bivium | 500 | ||
| 2 | N. Irigoyen Open Team | 485 | ||
| 3 | D. Dragomir Merrell / Red Bull | 425 | ||
| 4 | P. Pineda Cornejo La Sportiva | 424 | ||
| 5 | I. Pessey Scott | 410 | ||
| 6 | M. Martinez La Sportiva | 408 | ||
| 7 | L. Germain Nnormal | 377 | ||
| 8 | N. Beadle Belgrave | 357 | ||
| 9 | A. Alcuaz Euskal Selekzioa | 314 | ||
| 10 | M. Vasinova | 280 | ||











