TOP 3 WOMEN
RANK 1
RANK 2
RANK 3
RANK 1
R. ZEGARRAA
CIVA
AFTER STAGE 2
216 pts.
5th – 1st
RANK 2
L. EL KOTT
MERRELL
AFTER STAGE 2
178 pts.
5th – 2nd
RANK 3
K. MCRYSTAL
AFTER STAGE 2
150 pts.
1st
TOP 3 MEN
RANK 1
RANK 2
RANK 3
RANK 1
J.M. QUISPE
MERRELL CIVA
AFTER STAGE 2
250 pts.
1st-1st
RANK 2
M. ELLIOTT
MERRELL
AFTER STAGE 2
193 pts.
3rd – 3rd
RANK 3
F. MUNOZ
HUK SKYRUNNING
AFTER STAGE 2
178 pts.
5th – 2nd
MEN
WOMEN
| 2026 STANDINGS | ||||
|---|---|---|---|---|
| Rank | Athlete | Points | ||
| 1 | J. Manuel Quispe Merrell / Civa | 250 | ||
| 2 | M. Elliott Merrell | 193 | ||
| 3 | F. Muñoz Huk Skyrunning | 178 | ||
| 4 | W. Hill Merrell | 173 | ||
| 5 | M. Merillas Asics | 150 | ||
| 6 | G. Crisostomo Total Sport | 128 | ||
| 7 | F. Trabchard Merrell | 128 | ||
| 8 | A. Santamaria X-Bionic Integrity | 116 | ||
| 9 | B. Damian Kailas Fuga | 104 | ||
| 10 | L. Robert | 93 | ||
| 2026 STANDINGS | ||||
|---|---|---|---|---|
| Rank | Athlete | Points | ||
| 1 | R. Zegarra Civa | 216 | ||
| 2 | T. Löwenhagen BIX | 183 | ||
| 3 | L. El Kott Merrell | 178 | ||
| 4 | K. Mccrystal | 150 | ||
| 5 | S. Alonso Asics | 150 | ||
| 6 | J. Garriga Merrell | 146 | ||
| 7 | P. Pineda La Sportiva | 128 | ||
| 8 | E. Luzina Gel4U Altra Coros | 118 | ||
| 9 | M. Martinez | 116 | ||
| 10 | A. Liberal Hoka | 104 | ||












