TOP 3 WOMEN
RANK 1
RANK 2
RANK 3

RANK 1
M. MARTINEZ
LA SPORTIVA 
RANK 2
I. PESSEY
SCOTT RANK 3
A. RUBSTOVA
- TOP 3 MEN
RANK 1
RANK 2
RANK 3

RANK 1
L. DEL PERO
SCARPA

RANK 3
F. TRANCHAND
MERRELL
MEN
WOMEN
2025 STANDINGS | ![]() | |||
---|---|---|---|---|
Rank | Athlete | Points | ||
1 | ![]() | L. Del Pero Scarpa | 269 | |
2 | ![]() | R. Delorenzi Brooks | 255 | |
3 | ![]() | F. Tranchand Merrell | 216 | |
4 | ![]() | N. Molina La Sportiva | 203 | |
5 | ![]() | M. Villamuera Scarpa | 162 | |
5 | ![]() | J. Manuel Quispe Merrell / Civa | 162 | |
7 | ![]() | A. Hernandez Hoka | 150 | |
8 | ![]() | M. Benitez Asics | 138 | |
9 | ![]() | J. Adkin New Balance | 133 | |
8 | ![]() | N. Molina La Sportiva | 118 | |
2025 STANDINGS | ![]() | |||
---|---|---|---|---|
Rank | Athlete | Points | ||
1 | A. Rubtsova | 285 | ||
2 | ![]() | M. Martinez La Sportiva | 246 | |
3 | ![]() | I. Pessey Scott | 223 | |
4 | ![]() | D. Dragomir Merrell / Red Bull | 170 | |
5 | ![]() | P. Morales Track and Mountain | 154 | |
6 | ![]() | S. Brick Salomon | 147 | |
6 | ![]() | L. Urrestarazu Euskal Selekzioa | 147 | |
6 | ![]() | C. Cabestre | 147 | |
8 | ![]() | N. Matkova | 146 | |
9 | ![]() | N. Irigoyen Open Team | 139 | |
ALL RESULTS
TOP 10 RESULTS BY RACE








WATCH SKYRACE DES MATHEYSINS LIVE!
Skyrace® Des Matheysins is being livestreamed. Watch online at the link below at 9:15am (CET), 20th April!

