TOP 3 WOMEN
RANK 1
RANK 2
RANK 3
RANK 1
R. ZEGARRAA
CIVA
AFTER STAGE 2
216 pts.
5th – 1st
RANK 2
L. EL KOTT
MERRELL
AFTER STAGE 2
178 pts.
5th – 2nd
RANK 3
K. MCRYSTAL
AFTER STAGE 2
150 pts.
1st
TOP 3 MEN
RANK 1
RANK 2
RANK 3
RANK 1
J.M. QUISPE
MERRELL CIVA
AFTER STAGE 2
250 pts.
1st-1st
RANK 2
M. ELLIOTT
MERRELL
AFTER STAGE 2
193 pts.
3rd – 3rd
RANK 3
F. MUNOZ
HUK SKYRUNNING
AFTER STAGE 2
178 pts.
5th – 2nd
MEN
WOMEN
| 2025 STANDINGS | ![]() | |||
|---|---|---|---|---|
| Rank | Athlete | Points | ||
| 1 | J. Manuel Quispe Merrell / Civa | 250 | ||
| 2 | M. Elliott Merrell | 193 | ||
| 3 | F. Muñoz Huk Skyrunning | 178 | ||
| 4 | W. Hill Merrell | 173 | ||
| 5 | G. Crisostomo Total Sport | 128 | ||
| 6 | F. Parades Merrell | 84 | ||
| 7 | M. Mercader Araikani | 75 | ||
| 8 | C. Schortanner | 68 | ||
| 9 | L. Ovalle | 62 | ||
| 10 | N. Alvarez | 62 | ||
| 2025 STANDINGS | ![]() | |||
|---|---|---|---|---|
| Rank | Athlete | Points | ||
| 1 | R. Zegarra Civa | 216 | ||
| 2 | L. El Kott Merrell | 178 | ||
| 3 | K. Mccrystal | 150 | ||
| 4 | J. Garriga Merrell | 146 | ||
| 5 | T. Löwenhagen BIX | 128 | ||
| 6 | E. Luzina Gel4U Altra Coros | 105 | ||
| 7 | A. Liberal Hoka | 104 | ||
| 8 | A.Pineda Merrell | 77 | ||
| 8 | M. Mardones Araikani Team | 75 | ||
| 10 | P. Morales Track and Mountain | 69 | ||













