WATCH SKYRACE DES MATHEYSINS LIVE!
Skyrace® Des Matheysins is being livestreamed. Watch online at the link below at 9:15am (CET), 20th April!

RANK | COUNTRY | ATHLETE | SPONSOR | ADN | MSC | CAL | MAM | SDM | KPS | UED | R2S | MZS | HOC | GDT | AMS | IBA | CBS | TAT | MAT | SJS | GRI | GOR | MOU | CLI | 2PS | SOB | MDD | TOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | RUS | Anastasia Rubtsova | 0 | 100 | 0 | 85 | 0 | - | - | 100 | 285 | |||||||||||||||||
2 | ESP | Marta Martinez | La Sportiva | 100 | - | 69 | - | 77 | - | - | - | 246 | ||||||||||||||||
3 | FRA | Iris Pessey | Scott Running | 37 | - | 11 | - | 0 | 100 | 85 | - | 233 | ||||||||||||||||
4 | ROM | Denisa Dragomir | Merrell / Redbull | 85 | - | 85 | - | 0 | - | - | - | 170 | ||||||||||||||||
5 | COL | Paola Morales | Track and Mountain | 0 | 85 | 0 | 69 | 0 | - | - | - | 154 | ||||||||||||||||
6 | ESP | Lide Urrestarazu | Euskal Selekzioa | 69 | - | 56 | - | 22 | - | - | - | 147 | ||||||||||||||||
6 | AUS | Simone Brick | Salomon | 0 | - | 0 | - | 0 | 85 | 62 | - | 147 | ||||||||||||||||
6 | ESP | Carrodilla Cabestre Sahún | Open Team | 0 | - | 62 | - | 0 | - | - | 85 | 147 | ||||||||||||||||
9 | SVK | Ni Matkova | 0 | - | 15 | - | 0 | - | 69 | 62 | 146 | |||||||||||||||||
10 | ESP | Naiara Irigoyen Indave | Open Team | 62 | - | 0 | - | 0 | - | - | 77 | 139 | ||||||||||||||||
11 | AND | Ariadna Fenes Areny | Famm | 56 | - | 50 | - | 0 | - | - | - | 106 | ||||||||||||||||
12 | ECU | Blanca Llumiquinga | Adidas Terrex | 0 | - | 0 | 100 | 0 | - | - | - | 100 | ||||||||||||||||
12 | ESP | Patricia Pineda Cornejo | La Sportiva | 0 | - | 100 | - | 0 | - | - | - | 100 | ||||||||||||||||
12 | FRA | Lucille Germain | Nnormal | 0 | - | 0 | - | 100 | - | - | - | 100 | ||||||||||||||||
12 | JPN | Takamura Takako | Skywolf Kyoto | 0 | - | 0 | - | 0 | - | 100 | - | 100 | ||||||||||||||||
16 | FRA | Julie Roux | Salomon | 0 | - | 0 | - | 85 | - | - | - | 85 | ||||||||||||||||
17 | PER | Rosalia Zegarra | Wild Mate | 0 | - | 0 | 77 | 0 | - | - | - | 77 | ||||||||||||||||
17 | ESP | Oihana Kortazar | Salomon | 77 | - | 0 | - | 0 | - | - | - | 77 | ||||||||||||||||
17 | MEX | Alma Jael Mendez | 0 | 77 | 0 | - | 0 | - | - | - | 77 | |||||||||||||||||
17 | ITA | Elisa Desco | Scarpa | 0 | - | 77 | - | 0 | - | - | - | 77 | ||||||||||||||||
17 | MNG | Dulamsuren Myagmar | 0 | - | 0 | - | 0 | 77 | - | - | 77 | |||||||||||||||||
17 | JPN | Kusuda Suzuha | Sky Kyoto | 0 | - | 0 | - | 0 | - | 77 | - | 77 | ||||||||||||||||
23 | MEX | Maria Del Rocio Flores | 0 | 69 | 0 | - | 0 | - | - | - | 69 | |||||||||||||||||
23 | ESP | Greta Garcia Moran | Asics trail | 0 | - | 0 | - | 69 | - | - | - | 69 | ||||||||||||||||
23 | Dasha Goreva | Kailas | 0 | - | 0 | - | 0 | 69 | - | - | 69 | |||||||||||||||||
23 | CZE | Marcela Vasinova | 0 | - | 0 | - | 0 | - | - | 69 | 69 | |||||||||||||||||
27 | ESP | Julia Garriga | Team Dynafit | 30 | - | 37 | - | 0 | - | - | - | 67 | ||||||||||||||||
27 | CAN | Kalie Maccrystal | 50 | - | 17 | - | 0 | - | - | - | 67 | |||||||||||||||||
29 | AUT | Sabrina Pabst | Sc Obdach | 15 | - | 0 | - | 0 | - | - | 50 | 65 | ||||||||||||||||
30 | COL | Ana María Pineda | Merrell | 0 | - | 0 | 62 | 0 | - | - | - | 62 | ||||||||||||||||
30 | MEX | Frida Fernanda Cervantes | - | 62 | 0 | - | 0 | - | - | 62 | ||||||||||||||||||
30 | ESP | Patricia Pineda Cornejo | La sportiva | 0 | - | 0 | - | 62 | - | - | - | 62 | ||||||||||||||||
30 | Elena Gaufman | 0 | - | 0 | - | 0 | 62 | - | - | 62 | ||||||||||||||||||
34 | MEX | Carina Mendoza | Corre Mejía | 0 | - | 0 | 56 | 0 | - | - | - | 56 | ||||||||||||||||
34 | MEX | Carina Guadalupe Mendoza | 0 | 56 | 0 | - | 0 | - | - | - | 56 | |||||||||||||||||
34 | FRA | Emilie Bulle | Scott | 0 | - | 0 | - | 56 | - | - | - | 56 | ||||||||||||||||
34 | MYS | Yee Mei Ang | 0 | - | 0 | - | 0 | 56 | - | - | 56 | |||||||||||||||||
34 | JPN | Hayashi Kaede | Ssessionzz | 0 | - | 0 | - | 0 | - | 56 | - | 56 | ||||||||||||||||
34 | Alena Topor | 0 | - | 0 | - | 0 | - | - | 56 | 56 | ||||||||||||||||||
40 | CRI | Viviana Piedra Solano | 0 | 50 | 0 | - | 0 | - | - | - | 50 | |||||||||||||||||
40 | FRA | Alice Bausseron | Newbalance | 0 | - | 0 | - | 50 | - | - | - | 50 | ||||||||||||||||
40 | MYS | Siok Har Lim | 0 | - | 0 | - | 0 | 50 | - | - | 50 | |||||||||||||||||
40 | JPN | Saito Mami | - | 0 | - | 0 | - | 0 | - | 50 | - | 50 | ||||||||||||||||
44 | ESP | Maria Martinez Medina | Vivac-Objetivo Trail | 45 | - | 0 | - | 0 | - | - | - | 45 | ||||||||||||||||
44 | MEX | Cinthia Espinosa Valdez | 0 | 45 | 0 | - | 0 | - | - | - | 45 | |||||||||||||||||
44 | SWE | Louise Jernberg | Merrell | 0 | - | 45 | - | 0 | - | - | - | 45 | ||||||||||||||||
44 | CHL | Laura Gardiola | Merrell | 0 | - | 0 | 45 | 0 | - | - | - | 45 | ||||||||||||||||
44 | ESP | Bel Calero Garau | Joma trail team | 0 | - | 0 | - | 45 | - | - | - | 45 | ||||||||||||||||
44 | MYS | Mei Sze Chong | 0 | - | 0 | - | 0 | 45 | - | - | 45 | |||||||||||||||||
44 | JPN | Aibara Chihiro | Merrell | 0 | - | 0 | - | 0 | - | 45 | - | 45 | ||||||||||||||||
44 | Oksana Vlasova | 0 | - | 0 | - | 0 | - | - | 45 | 45 | ||||||||||||||||||
52 | ESP | Maria Del Mar Pastor Garriga | Egari Trail | 41 | - | 0 | - | 0 | - | - | - | 41 | ||||||||||||||||
52 | MEX | Angelica Maravilla | 0 | 41 | 0 | - | 0 | - | - | - | 41 | |||||||||||||||||
52 | CHL | Natalia Giavelli | - | 0 | - | 0 | 41 | 0 | - | - | - | 41 | ||||||||||||||||
52 | FRA | Emilie Menuet | - | 0 | - | 41 | - | 0 | - | - | - | 41 | ||||||||||||||||
52 | ESP | Ainara Alcuaz | Euskal Selekzioa | 0 | - | 0 | - | 41 | - | - | - | 41 | ||||||||||||||||
52 | MYS | Michelle Qian Ying Ng | 0 | - | 0 | - | 0 | 41 | - | - | 41 | |||||||||||||||||
52 | JPN | Samata Akari | - | 0 | - | 0 | - | 0 | - | 41 | - | 41 | ||||||||||||||||
52 | Ksenia Semakina | Open Team | 0 | - | 0 | - | 0 | - | - | 41 | 41 | |||||||||||||||||
60 | CHL | Gabriela Ahumada | FEEC | 0 | - | 0 | 37 | 0 | - | - | - | 37 | ||||||||||||||||
60 | MEX | Marlene Karina Perea Ortiz | 0 | 37 | 0 | - | 0 | - | - | - | 37 | |||||||||||||||||
60 | UKR | Anna Darmograi | Kailas fuga team | 0 | - | 0 | - | 37 | - | - | - | 37 | ||||||||||||||||
60 | SGP | Vicki Zhu | Nedao | 0 | - | 0 | - | 0 | 37 | - | - | 37 | ||||||||||||||||
60 | USA | Rachel Hebaus | Hagan SkiMo | 0 | - | 0 | - | 0 | - | 37 | - | 37 | ||||||||||||||||
60 | Igor Korneev | 0 | - | 0 | - | 0 | - | - | 37 | 37 | ||||||||||||||||||
66 | ESP | Lorena Padrón Beltrán | Agaeterun | 33 | - | 0 | - | 0 | - | - | - | 33 | ||||||||||||||||
66 | MEX | Erika Liliana Ruiz Santiago | 0 | 33 | 0 | - | 0 | - | - | - | 33 | |||||||||||||||||
66 | ESP | Barbara Ruiz Páramo | 0 | - | 33 | - | 0 | - | - | - | 33 | |||||||||||||||||
66 | FRA | Axelle Bouvier | Esa | 0 | - | 0 | - | 33 | - | - | - | 33 | ||||||||||||||||
66 | MYS | Yee Shi Lee | 0 | - | 0 | - | 0 | 33 | - | - | 33 | |||||||||||||||||
66 | JPN | Omatsu Chie | 0 | - | 0 | - | 0 | - | 33 | - | 33 | |||||||||||||||||
66 | GER | Stephanie Bergmann | 0 | - | 0 | - | 0 | - | - | 33 | 33 | |||||||||||||||||
73 | MEX | Virginia Molina Hernandez | 0 | 30 | 0 | - | 0 | - | - | - | 30 | |||||||||||||||||
73 | ESP | Ainara Alcuaz Rodriguez | 0 | - | 30 | - | 0 | - | - | - | 30 | |||||||||||||||||
73 | FRA | Hillary Gerardi | Scarpa / black diamond | 0 | - | 0 | - | 30 | - | - | - | 30 | ||||||||||||||||
73 | MYS | Karen Siah | 0 | - | 0 | - | 0 | 30 | - | - | 30 | |||||||||||||||||
73 | HKG | Cheung Chiuman | 0 | - | 0 | - | 0 | - | 30 | - | 30 | |||||||||||||||||
73 | AUT | Linda Ferstl | 0 | - | 0 | - | 0 | - | - | 30 | 30 | |||||||||||||||||
79 | NED | Rens Nijman | Klub.run | 0 | - | 19 | - | 10 | - | - | - | 29 | ||||||||||||||||
80 | ESP | Aina Cusi | Merrell | 27 | - | 0 | - | 0 | - | - | - | 27 | ||||||||||||||||
80 | MEX | Aryanne Delgado | 0 | 27 | 0 | - | 0 | - | - | - | 27 | |||||||||||||||||
80 | ESP | Alba Barambio Martínez | 0 | - | 27 | - | 0 | - | - | - | 27 | |||||||||||||||||
80 | HKG | Virginie Briol | 0 | - | 0 | - | 27 | - | - | - | 27 | |||||||||||||||||
80 | MYS | Justine Smith | 0 | - | 0 | - | 0 | 27 | - | - | 27 | |||||||||||||||||
80 | HKG | Yeung Choyi | 0 | - | 0 | - | 0 | - | 27 | - | 27 | |||||||||||||||||
80 | TUR | Büşra Bayindir | 0 | - | 0 | - | 0 | - | - | 27 | 27 | |||||||||||||||||
87 | ESP | June Villarroel Olza | Salomon | 24 | - | 0 | - | 0 | - | - | - | 24 | ||||||||||||||||
87 | MEX | Miryam Martinez Calderon | 0 | 24 | 0 | - | 0 | - | - | - | 24 | |||||||||||||||||
87 | ESP | Martina Gonfaus | 0 | - | 24 | - | 0 | - | - | - | 24 | |||||||||||||||||
87 | ESP | June Villarroel | Salomon spain | 0 | - | 0 | - | 24 | - | - | - | 24 | ||||||||||||||||
87 | MYS | Elsa Ng | 0 | - | 0 | - | 0 | 24 | - | - | 24 | |||||||||||||||||
87 | JPN | Suzuki Emi | 0 | - | 0 | - | 0 | - | 24 | - | 24 | |||||||||||||||||
87 | SRB | Stasa Dordevic | 0 | - | 0 | - | 0 | - | - | 24 | 24 | |||||||||||||||||
94 | ESP | Carla Esclusa | Merrell | 22 | - | 0 | - | 0 | - | - | - | 22 | ||||||||||||||||
94 | MEX | Mayela Oropeza Estrada | 0 | 22 | 0 | - | 0 | - | - | - | 22 | |||||||||||||||||
94 | ESP | Laia Calzada Garrofé | 0 | - | 22 | - | 0 | - | - | - | 22 | |||||||||||||||||
94 | SGP | Su Lin Woo | 0 | - | 0 | - | 0 | 22 | - | - | 22 | |||||||||||||||||
94 | JPN | Miyasaka Yasuko | 0 | - | 0 | - | 0 | - | 22 | - | 22 | |||||||||||||||||
94 | Valentina Kukrus | 0 | - | 0 | - | 0 | - | - | 22 | 22 | ||||||||||||||||||
100 | ESP | Myriam Báez Plasencia | Kalandrakas Trail | 19 | - | 0 | - | 0 | - | - | - | 19 | ||||||||||||||||
100 | MEX | Maria Concepcion Jimenez | - | 19 | - | 0 | - | 0 | - | - | 19 | |||||||||||||||||
100 | SWE | Barbro Fjallstedt Oljans | Säter if fik/hoka | 0 | - | 0 | - | 19 | - | - | - | 19 | ||||||||||||||||
100 | VNM | Thi Ngoc Hoa Le | 0 | - | 0 | - | 0 | 19 | - | - | 19 | |||||||||||||||||
100 | JPN | Kurokawa Yoshie | 0 | - | 0 | - | 0 | - | 19 | - | 19 | |||||||||||||||||
100 | Inna Anisimova | 0 | - | 0 | - | 0 | - | - | 19 | 19 | ||||||||||||||||||
106 | RUS | Valeriia Merkureva | Petzl | 17 | - | 0 | - | 0 | - | - | - | 17 | ||||||||||||||||
106 | MEX | Matilde Trujillo Jimenez | 0 | 17 | 0 | - | 0 | - | - | - | 17 | |||||||||||||||||
106 | GBR | Natalie Beadle | Belgrave | 0 | - | 0 | - | 17 | - | - | - | 17 | ||||||||||||||||
106 | MYS | Tahira Najmunisaa Muhammad | - | 0 | - | 0 | - | 17 | - | - | 17 | |||||||||||||||||
106 | JPN | Itou Reiko | 0 | - | 0 | - | 0 | - | 17 | - | 17 | |||||||||||||||||
106 | AUT | Tina Ferstl | 0 | - | 0 | - | 0 | - | - | 17 | 17 | |||||||||||||||||
112 | FRA | Manon Lallement | Al echirolles / asics trail | 0 | - | 0 | - | 15 | - | - | - | 15 | ||||||||||||||||
112 | MYS | Zalisa Misman | 0 | - | 0 | - | 0 | 15 | - | - | 15 | |||||||||||||||||
112 | JPN | Wada Miho | 0 | - | 0 | - | 0 | - | 15 | - | 15 | |||||||||||||||||
112 | TUR | Emine Ögür | 0 | - | 0 | - | 0 | - | - | 15 | 15 | |||||||||||||||||
116 | ESP | Esther Fernández Santana | Melenudos Team | 13 | - | 0 | - | 0 | - | - | - | 13 | ||||||||||||||||
116 | ESP | Rosa Maria Nieto Zamora | 0 | - | 13 | - | 0 | - | - | - | 13 | |||||||||||||||||
116 | ITA | Elisa Presa | Team salomon italia | 0 | - | 0 | - | 13 | - | - | - | 13 | ||||||||||||||||
116 | MYS | Nurul Ezlyanie | 0 | - | 0 | - | 0 | 13 | - | - | 13 | |||||||||||||||||
116 | JPN | Suto Kishiko | 0 | - | 0 | - | 0 | - | 13 | - | 13 | |||||||||||||||||
116 | TUR | Fatma Öztürk | 0 | - | 0 | - | 0 | - | - | 13 | 13 | |||||||||||||||||
122 | ESP | Maria Ruiz Palasi | Melenudos Team | 11 | - | 0 | - | 0 | - | - | - | 11 | ||||||||||||||||
122 | ESP | Celia Balcells | Merrell | 0 | - | 0 | - | 11 | - | - | - | 11 | ||||||||||||||||
122 | MYS | Stephanie May Chie Pang | 0 | - | 0 | - | 0 | 11 | - | - | 11 | |||||||||||||||||
122 | JPN | Inui Yuki | 0 | - | 0 | - | 0 | - | 11 | - | 11 | |||||||||||||||||
122 | Marina Iarkova | 0 | - | 0 | - | 0 | - | - | 11 | 11 | ||||||||||||||||||
127 | ESP | Silvia Pezon Gonzalez | Club Avientu | 10 | - | 0 | - | 0 | - | - | - | 10 | ||||||||||||||||
127 | ESP | Dalia Alonso Pedreño | 0 | - | 10 | - | 0 | - | - | - | 10 | |||||||||||||||||
127 | MYS | Nur Fatin Syuhada Tamsi | 0 | - | 0 | - | 0 | 10 | - | - | 10 | |||||||||||||||||
127 | JPN | Komagine Mau | 0 | - | 0 | - | 0 | - | 10 | - | 10 | |||||||||||||||||
127 | TUR | Buse Altiparmak | 0 | - | 0 | - | 0 | - | - | 10 | 10 | |||||||||||||||||
132 | ESP | Judit Henriquez Diaz | Carphial Teror Trail | 9 | - | 0 | - | 0 | - | - | - | 9 | ||||||||||||||||
132 | ESP | Itziar Oteiza Resano | 0 | - | 9 | - | 0 | - | - | - | 9 | |||||||||||||||||
132 | NED | Renske Dickhout | Team esprit montagne | 0 | - | 0 | - | 9 | - | - | - | 9 | ||||||||||||||||
132 | MYS | Xin Rou Chong | 0 | - | 0 | - | 0 | 9 | - | - | 9 | |||||||||||||||||
132 | JPN | Higuchi Miwa | 0 | - | 0 | - | 0 | - | 9 | - | 9 | |||||||||||||||||
132 | TUR | Tülek Miyasaoğlu | 0 | - | 0 | - | 0 | - | - | 9 | 9 | |||||||||||||||||
138 | ESP | Nuria Pérez García | La Braña-Solorunners | 8 | - | 0 | - | 0 | - | - | - | 8 | ||||||||||||||||
138 | FIN | Ruut Joensuu | 0 | - | 8 | - | 0 | - | - | - | 8 | |||||||||||||||||
138 | FRA | Lea Carlesso | Redecormoha | 0 | - | 0 | - | 8 | - | - | - | 8 | ||||||||||||||||
138 | MYS | Yu Chen Chong | 0 | - | 0 | - | 0 | 8 | - | - | 8 | |||||||||||||||||
138 | TUR | Anna Balabaeva | 0 | - | 0 | - | 0 | - | - | 8 | 8 | |||||||||||||||||
143 | ESP | Raquel Hernández Díaz | C. D. Aridane Trail | 7 | - | 0 | - | 0 | - | - | - | 7 | ||||||||||||||||
143 | ESP | Yolanda Gallego Rodríguez | 0 | - | 7 | - | 0 | - | - | - | 7 | |||||||||||||||||
143 | FRA | Marine Grange | 0 | - | 0 | - | 7 | - | - | - | 7 | |||||||||||||||||
143 | MYS | Adlina Sulaiman | 0 | - | 0 | - | 0 | 7 | - | - | 7 | |||||||||||||||||
143 | TUR | Yulia Vatagina | 0 | - | 0 | - | 0 | - | - | 7 | 7 | |||||||||||||||||
148 | ESP | Adriana Andino Echevarria | Munarrikolanda Mendi Taldea | 6 | - | 0 | - | 0 | - | - | - | 6 | ||||||||||||||||
148 | ESP | Alba Mendiolagoitia Díaz | 0 | - | 6 | - | 0 | - | - | - | 6 | |||||||||||||||||
148 | NED | Renee Cardinaals | All4running / esprit montagne | 0 | - | 0 | - | 6 | - | - | - | 6 | ||||||||||||||||
148 | MYS | Ow Hui Shing | 0 | - | 0 | - | 0 | 6 | - | - | 6 | |||||||||||||||||
148 | NOR | Ragnhild Richards | 0 | - | 0 | - | 0 | - | - | 6 | 6 | |||||||||||||||||
153 | ESP | María Cristina Morales | C. M. El Jable | 5 | - | 0 | - | 0 | - | - | - | 5 | ||||||||||||||||
153 | Valeriia Merkureva | 0 | - | 5 | - | 0 | - | - | - | 5 | ||||||||||||||||||
153 | GBR | Lauren Woodwiss | 0 | - | 0 | - | 5 | - | - | - | 5 | |||||||||||||||||
153 | MYS | Ambika Poobalan | 0 | - | 0 | - | 0 | 5 | - | - | 5 | |||||||||||||||||
153 | Lubov Starikova | 0 | - | 0 | - | 0 | - | - | 5 | 5 | ||||||||||||||||||
158 | ESP | María Revilla López | Cdm Torruco | 4 | - | 0 | - | 0 | - | - | - | 4 | ||||||||||||||||
158 | ITA | Irene Lubrini | 0 | - | 4 | - | 0 | - | - | - | 4 | |||||||||||||||||
158 | FRA | Julia Combe | Al echirolles | 0 | - | 0 | - | 4 | - | - | - | 4 | ||||||||||||||||
158 | MYS | Kooi Lay Ooi | 0 | - | 0 | - | 0 | 4 | - | - | 4 | |||||||||||||||||
158 | TUR | Tuğba Güngör | 0 | - | 0 | - | 0 | - | - | 4 | 4 | |||||||||||||||||
163 | ESP | Daniela Piñango Pérez | Independiente | 3 | - | 0 | - | 0 | - | - | - | 3 | ||||||||||||||||
163 | DEU | Anna Kuntscher | 0 | - | 3 | - | 0 | - | - | - | 3 | |||||||||||||||||
163 | ITA | Anna Ongaro | Club esportiu roots performance | 0 | - | 0 | - | 3 | - | - | - | 3 | ||||||||||||||||
163 | SGP | Mui Geok Puang | 0 | - | 0 | - | 0 | 3 | - | - | 3 | |||||||||||||||||
163 | Elena Ryazanova | 0 | - | 0 | - | 0 | - | - | 3 | 3 | ||||||||||||||||||
168 | ESP | Eva Maria Cabello Lopez | Guayota Trail | 2 | - | 0 | - | 0 | - | - | - | 2 | ||||||||||||||||
168 | ESP | Catherine Walkley | 0 | - | 2 | - | 0 | - | - | - | 2 | |||||||||||||||||
168 | FRA | Clementine Moreau | 0 | - | 0 | - | 2 | - | - | - | 2 | |||||||||||||||||
168 | MYS | Fareeda Mohammad Zain | 0 | - | 0 | - | 0 | 2 | - | - | 2 | |||||||||||||||||
168 | Iana Aliaskarova | 0 | - | 0 | - | 0 | - | - | 2 | 2 | ||||||||||||||||||
173 | ESP | Paz Lozano Giménez | Club Trail Albacete | 1 | - | 0 | - | 0 | - | - | - | 1 | ||||||||||||||||
173 | ESP | Lucia Ribera Blanquer | 0 | - | 1 | - | 0 | - | - | - | 1 | |||||||||||||||||
173 | FRA | Melanie Rousset | Instinct trail | 0 | - | 0 | - | 1 | - | - | - | 1 | ||||||||||||||||
173 | MYS | Siti Salimah Zainal Abidin | 0 | - | 0 | - | 0 | 1 | - | - | 1 | |||||||||||||||||
173 | Anna Novikova | 0 | - | 0 | - | 0 | - | - | 1 | 1 | ||||||||||||||||||
RANK | COUNTRY | ATHLETE | SPONSOR | ADN | MSC | CAL | MAM | SDM | KPS | UED | R2S | MZS | HOC | GDT | AMS | IBA | CBS | TAT | MAT | SJS | GRI | GOR | MOU | CLI | 2PS | SOB | MDD | TOTAL |
POS. | NAT. | ATHLETE | SPONSOR | ADN | MSC | CAL | MAM | SDM | KPS | UED | R2S | MZS | HOC | GDT | AMS | IBA | CBS | TAT | MAT | SJS | GRI | GOR | MOU | CLI | 2PS | SOB | MDD | TOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ITA | Luca Del Pero | Team Scarpa | 100 | - | 100 | - | 69 | - | - | - | 269 | ||||||||||||||||
2 | SUI | Roberto Delorenzi | Brooks Running | 85 | - | 85 | - | 85 | - | - | - | 255 | ||||||||||||||||
3 | FRA | Frederic Tranchand | Merrell | 0 | 85 | 0 | 69 | 62 | - | - | - | 216 | ||||||||||||||||
4 | ESP | Nicolas Molina | La Sportiva | 41 | - | 77 | - | 0 | - | - | 85 | 203 | ||||||||||||||||
5 | ESP | Marcos Villamuera | Scarpa | 0 | - | 62 | - | 0 | 100 | - | - | 162 | ||||||||||||||||
5 | PER | Jose Manuel Quispe | Merrell / CIVA | 0 | - | 0 | 85 | 0 | - | - | 77 | 162 | ||||||||||||||||
7 | MEX | Abraham Hernandez | Hoka | 0 | 100 | 0 | 50 | 0 | - | - | - | 150 | ||||||||||||||||
8 | ESP | Miguel Benitez | Asics Running | 69 | - | 69 | - | 0 | - | - | - | 138 | ||||||||||||||||
9 | GBR | Jacob Adkin | New Balance | 0 | 77 | 0 | - | 56 | - | - | - | 133 | ||||||||||||||||
10 | ESP | Manuel Merillas | New Balance | 56 | - | 0 | 62 | 0 | - | - | - | 118 | ||||||||||||||||
10 | ESP | Alejandro Forcades | Nnormal | 62 | - | 56 | - | 0 | - | - | - | 118 | ||||||||||||||||
12 | AUS | Blake Turner | ADCO | 0 | - | 0 | - | 0 | 69 | 41 | - | 110 | ||||||||||||||||
13 | ITA | Alex Oberbacher | La Sportiva | 0 | - | 0 | - | 100 | - | - | - | 100 | ||||||||||||||||
13 | FRA | Damien Humbert | New Balance | 0 | - | 0 | 100 | 0 | - | - | - | 100 | ||||||||||||||||
13 | JPN | Ueda Ruy | Redbull / Ruy SITL | 0 | - | 0 | - | 0 | - | 100 | - | 100 | ||||||||||||||||
13 | ESP | Alain Santamaria | Open Team | 0 | - | 0 | - | 0 | - | - | 100 | 100 | ||||||||||||||||
17 | ITA | Lorenzo Beltrami | Rock Exp. / Scarpa | 77 | - | 0 | - | 9 | - | - | - | 86 | ||||||||||||||||
18 | MNG | Luvsansharav Natsagdorj | 0 | - | 0 | - | 0 | 85 | - | - | 85 | |||||||||||||||||
18 | JPN | Fuji Tsubasa | Nnormal | 0 | - | 0 | - | 0 | - | 85 | - | 85 | ||||||||||||||||
20 | SUI | Pascal Egli | 17 | - | 0 | - | 0 | - | - | 62 | 79 | |||||||||||||||||
21 | ESP | Jan Torrella Oller | Salomon | 0 | - | 0 | - | 77 | - | - | - | 77 | ||||||||||||||||
21 | PER | Joel Pumacayo | PTL | 0 | - | 0 | 77 | 0 | - | - | - | 77 | ||||||||||||||||
21 | MYS | Milton Amat | 0 | - | 0 | - | 0 | 77 | - | - | 77 | |||||||||||||||||
21 | GER | Marcel Hoche | Adidas Terrex | 0 | - | 0 | - | 0 | - | 77 | - | 77 | ||||||||||||||||
25 | ESP | Aitor Blanco Urmeneta | Euskal Selekzioa | 37 | - | 37 | - | 0 | - | - | - | 74 | ||||||||||||||||
26 | MEX | Moises Martinez Peralta | 0 | 69 | 0 | - | 0 | - | - | - | 69 | |||||||||||||||||
26 | ERI | Kesete Habtetsion | 0 | - | 0 | - | 0 | - | 69 | - | 69 | |||||||||||||||||
26 | ROM | Toma Valentin | Steaua Bucuresti | 0 | - | 0 | - | 0 | - | - | 69 | 69 | ||||||||||||||||
29 | USA | Morgan Elliott | Merrell | 11 | - | 0 | - | 0 | - | - | 56 | 67 | ||||||||||||||||
30 | ESP | Dimas Pereira Obaya | Asics Running | 50 | - | 0 | - | 15 | - | - | - | 65 | ||||||||||||||||
31 | MEX | Miguel Angel Perez | 0 | 62 | 0 | - | 0 | - | - | - | 62 | |||||||||||||||||
31 | MYS | Daved Simpat | 0 | - | 0 | - | 0 | 62 | - | - | 62 | |||||||||||||||||
31 | JPN | Matsumoto Shota | The North Face | 0 | - | 0 | - | 0 | - | 62 | - | 62 | ||||||||||||||||
34 | PER | Fran Jesus Munoz | - | 0 | - | 0 | 56 | 0 | - | - | - | 56 | ||||||||||||||||
34 | GBR | Ross Gollan | 0 | 56 | 0 | - | 0 | - | - | - | 56 | |||||||||||||||||
34 | MYS | Daniel Yap | 0 | - | 0 | - | 0 | 56 | - | - | 56 | |||||||||||||||||
34 | FRA | Lucas Mouret | Inverse | 0 | - | 0 | - | 0 | - | 56 | - | 56 | ||||||||||||||||
38 | ESP | Ibai Larrea | La Sportiva/Euskal Selekzioa | 0 | - | 0 | - | 50 | - | - | - | 50 | ||||||||||||||||
38 | SUI | Andreas Steindl | Dynafit | 0 | - | 50 | - | 0 | - | - | - | 50 | ||||||||||||||||
38 | MEX | Alejandro Rangel | 0 | 50 | 0 | - | 0 | - | - | - | 50 | |||||||||||||||||
38 | MYS | Yusof Abdul Manan | 0 | - | 0 | - | 0 | 50 | - | - | 50 | |||||||||||||||||
38 | JPN | Ichige Fujio | - | 0 | - | 0 | - | 0 | - | 50 | - | 50 | ||||||||||||||||
38 | GBR | Tom Spencer | Inov8 | 0 | - | 0 | - | 0 | - | - | 50 | 50 | ||||||||||||||||
44 | ITA | Daniel Antonioli | Scarpa | 0 | - | 0 | - | 45 | - | - | - | 45 | ||||||||||||||||
44 | COL | Gustavo Buitrago | Merrell | 0 | - | 0 | 45 | 0 | - | - | - | 45 | ||||||||||||||||
44 | ESP | Aniol Pujiula Colom | FEEC | 0 | - | 45 | - | 0 | - | - | - | 45 | ||||||||||||||||
44 | MEX | Misael Gayosso | 0 | 45 | 0 | - | 0 | - | - | - | 45 | |||||||||||||||||
44 | ESP | Aitor Ajuria Elkorobarrutia | Euskal Selekzioa | 45 | - | 0 | - | 0 | - | - | - | 45 | ||||||||||||||||
44 | MYS | Jia Jen Lim | 0 | - | 0 | - | 0 | 45 | - | - | 45 | |||||||||||||||||
44 | JPN | Miyagawa Tomofumi | Miyagawa - Merrell | 0 | - | 0 | - | 0 | - | 45 | - | 45 | ||||||||||||||||
44 | RUS | Iurii Ismailov | 0 | - | 0 | - | 0 | - | - | 45 | 45 | |||||||||||||||||
52 | ESP | Javier Vives Barreda | Open Team | 27 | - | 15 | - | 0 | - | - | - | 42 | ||||||||||||||||
